The long awaited Technic sets (see below) have finally arrived on LEGO S@H
The guys over at TechnicBRICKs.blogspot also compared the prices of all these new sets for every country
8293 | 8294 | 8295 | 8297 | ||
Austria | EUR | 34,99 | 49,99 | 89,99 | 109,99 |
Belgium | EUR | 34,99 | 51,99 | 82,99 | 109,99 |
Finland | EUR | 33,95 | 69,95 | 99,95 | 121,95 |
France Metropolitan | EUR | 34,99 | 59,99 | 79,99 | 109,99 |
Germany | EUR | 34,99 | 49,99 | 89,99 | 109,99 |
Ireland | EUR | 34,99 | 59,99 | 89,99 | 139,99 |
Italy | EUR | 32,99 | 49,99 | 79,99 | 109,99 |
Luxembourg | EUR | 34,99 | 51,99 | 82,99 | 121,95 |
Netherlands | EUR | 34,99 | 51,99 | 82,99 | 109,99 |
Portugal | EUR | 34,95 | 49,95 | 79,95 | 109,95 |
Spain | EUR | 34,95 | 49,95 | 79,95 | 109,95 |
Denmark | DKK | 249,75 | 499,00 | 799,00 | 899,00 |
Sweden | SEK | 299,50 | 629,00 | 999,00 | 1.099,00 |
Switzerland | CHF | 59,00 | 89,00 | 145,00 | 179,00 |
United Kingdom | GBP | 24,99 | 39,99 | 59,99 | 89,99 |
Australia | AUD | 49,99 | 79,99 | 129,99 | 179,99 |
New Zealand | NZD | 49,99 | 99,99 | 149,99 | 199,99 |
Canada | CAD | 39,99 | 74,99 | 109,99 | 149,99 |
United States | USA | 29,99 | 59,99 | 89,99 | 119,99 |
I also noticed that Lego UK have lowered their prices for the snowmobile by £6 and the tractor by £12. looks like im going to be spending my birthday money after all!
Read more HERE
No comments:
Post a Comment